Tables/Codes
Minimize/Maximize this section - Morse Code Tables
Morse Code Table
For aspiring VK amateur operators who wish to learn morse... check out the WIA listing below for the times of their transmissions of practise morse.
The length of transmission time for one dah = three dits.
The time space between two letters = three dits.
The time space between two words = seven dits.
Letters
A DI DAH N DAH DIT
B DAH DI DI DIT O DAH DAH DAH
C DAH DI DAH DIT P DI DAH DAH DIT
D DAH DI DIT Q DAH DAH DI DAH
E DIT R DI DAH DIT
F DI DI DAH DIT S DI DI DIT
G DAH DAH DIT T DAH
H DI DI DI DIT U DI DI DAH
I DI DIT V DI DI DI DAH
J DI DAH DAH DAH W DI DAH DAH
K DAH DI DAH X DAH DI DI DAH
L DI DAH DI DIT Y DAH DI DAH DAH
M DAH DAH Z DAH DAH DI DIT
Numbers
1 DI DAH DAH DAH DAH
2 DI DI DAH DAH DAH
3 DI DI DI DAH DAH
4 DI DI DI DI DAH
5 DI DI DI DI DIT
6 DAH DI DI DI DIT
7 DAH DAH DI DI DIT
8 DAH DAH DAH DI DIT
9 DAH DAH DAH DAH DIT
0 DAH DAH DAH DAH DAH
Punctuation
. DI DAH DI DAH DI DAH
, DAH DAH DI DI DAH DAH
? DI DI DAH DAH DI DIT
/ DAH DI DI DAH DIT
- DAH DI DI DI DI DAH
Procedure Signs
Signal | Meaning or Usage | Example |
---|---|---|
CQ | A general call that indicates you are inviting anyone who is hearing you to answer you. | CQ CQ CQ DE K3WWP K3WWP K |
R | I received your transmission perfectly. Do not send R if you didn't copy everything. Don't be redundant and say R, I COPIED YOU SOLID. | KB3BFQ DE K3WWP R FB ON UR ......... |
AS | Wait. | FONE IS RINGING PSE AS |
BT | Break in text. Used as a separator between thoughts or a pause. Also something good to send when your mind goes blank or you are talking to someone in your shack, etc. | WX IS CLDY BT AGE HR IS .... |
AR | End of message. Use when you are through sending info, and turning it over to the station you are working. Also used when answering a CQ. | blah, blah, blah, hw? AR KB3BFQ DE K3WWP K. - or - To answer KB3BFQ's CQ, KB3BFQ DE K3WWP AR |
SK | Some sources list this as VA. Used like AR, but only for your very last transmission | TNX NICE CHAT 73 CUL GE SK KB3BFQ DE K3WWP K |
BK | An invitation for the other station to break in immediately with an answer or comment. The other station may answer immediately after the BK is sent - do not say BK KB3BFQ DE K3WWP K just BK, then KB3BFQ will answer your question or comment. | (K3WWP SAYS) WHAT IS UR RIG? BK - - - - (KB3BFQ ANSWERS) RIG HR IS ....... |
K | Go ahead. Used to tell the station you are working you expect him to transmit now. Use after a CQ to invite someone to answer you. Do not use K after you answer someone's CQ since you don't know he is going to answer you, use AR. | HW? AR KB3BFQ DE K3WWP K |
KN | Go ahead, specific station only. No breakers are currently welcome. Used same as K when you only want to talk to one other station. Never use after a CQ unless you are not wanting anyone to answer you. | HW? AR KB3BFQ DE K3WWP KN |
CL | I am now shutting down my station completely. Use when you are completely done transmitting, and about to pull the big switch. This is a signal that you are not listening to any more calls. | TNX NICE CHAT 73 CUL GE SK KB3BFQ DE K3WWP CL |
Abbreviations
Abbrev. | Word | Abbrev. | Word |
---|---|---|---|
ABT | About | OB | Old boy |
ADR | Address | OM | Old man |
AGN | Again | OP | Operator |
ANT | Antenna | OT | Old timer; old top |
B4 | Before | PSE | Please |
C | Yes | PWR | Power |
CFM | Confirm | RIG | Station equipment |
CUL | See you later | RPT | Repeat; report |
ES | And | RX; RCVR | Receiver |
FB | Fine business | SED | Said |
GA | Go ahead | SEZ | Says |
GA | Good afternoon | SIG | Signal |
GB | Good bye | SKED | Schedule |
GB | God bless | SRI | Sorry |
GE | Good evening | TMW | Tomorrow |
GG | Going | TNX | Thanks |
GM | Good morning | TT | That |
GN | Good night | TU | Thank you |
GND | Ground | TVI | Television interference |
GUD | Good | TX | Transmitter |
HI | Laughter | UR; URS | Your; Yours |
HI | High | VY | Very |
HR | Here; hear | WKD; WKG | Worked; working |
HV | Have | WL | Will |
HW | How; how copy | WUD | Would |
LID | A poor operator | WX | Weather |
MSG | Message | XMTR | Transmitter |
N | No | YF; XYL | Wife |
NIL | Nothing | YL | Young lady |
NR | Number | 73 | Best regards |
NW | Now | 88 | Love and kisses |
Thanks to K3WWP for the above tabled information - lots more CW info available at:
http://home.alltel.net/johnshan/cw_ss.html
Minimize/Maximize this section - Morse Code Practise Transmission Schedule
Wireless Institute of Australia
Morse Code Practise Transmission Schedule
VK2BWI | Nightly at 2000 local on 3550 kHz |
VK2RCW | Continuous on 3699kHz and 144.950 MHz 5 wpm, 8wpm & 12wpm |
VK3COD | Nightly (Mon-Fri) at 1030 UTC on 28.340 MHz and 147.425 MHz |
VK3RCW | Continuous on 145.650 MHz, 5wpm & 10wpm |
VK4WIT | Monday at 0930 UTC on 3535 kHz |
VK4WCH | Wednesday at 1000 UTC on 3535 kHz |
VK4AV | Thursday at 0930 UTC on 3535 kHz |
VK5AWI | Nightly at 2030 local on 3550 kHz |
VK5VF | Continuous on 145.650 MHz, 5 wpm & 12 wpm |
VK6RCW | Continuous on147.375 MHz, 3 wpm & 12 wpm |
VK6WIA | Monday to Thursday at 2000 local on 3555 kHz and Tuesday at 2000 local on 146.700 MHz |
Minimize/Maximize this section - 10 Codes
There are 200 10-Codes in current usage, approximately 50 of these are used
by the police, fire and other types of radio operators, while others have
combined meanings depending on the service.
Below is a list of the most commonly used 10-Codes: Any 10-Code signal can be made into a question by using it as a question.
10-1 Receiving Poorly 10-41 Please Tune To Channel 10-2 Receiving Well 10-42 Traffic Accident At___________ 10-3 Stop Transmitting 10-43 Traffic Tieup At______________ 10-4 OK, Message Received 10-44 I Have A Message For You 10-5 Relay Message 10-44 (Or__________________________) 10-6 Busy, Stand By 10-45 All Units Within Range Report 10-7 Out of Service, Leaving Air 10-50 Break Channel_________________ 10-8 In Service, Subject To Call 10-60 What Is Next Message Number? 10-9 Repeat Message 10-62 Unable To Copy, Use Landline 10-10 Trnsmssn Cmpltd, Stndng By 10-63 Net Directed To_______________ 10-11 Talking Too Rapidly 10-64 Net Clear 10-12 Visitors Present 10-65 Waitng for Nxt Msg or Assngmnt 10-13 Advise Wx and Road Conditions 10-67 All Units Comply 10-16 Make Pickup At_______________ 10-70 Fire At_______________________ 10-17 Urgent Business 10-71 Prcd With Trnsmssn In Sequence 10-18 Anything For Us? 10-73 Speed Trap At_________________ 10-19 Nothing For You, Rtrn To Base 10-75 You Are Causing Interference 10-20 My Location Is_______________ 10-77 Negative Contact 10-21 Call By Landline 10-81 Reserve Hotel Room For________ 10-22 Report In Person To__________ 10-82 Reserve Room For______________ 10-23 Stand By 10-84 My Telephone Number Is________ 10-24 Completed Last Assignment 10-85 My Address Is_________________ 10-25 Can You Contact______________ 10-89 Radio Repairman Needed At_____ 10-26 Disregard Last Information 10-90 I Have TVI 10-27 I Am Moving To Channel_______ 10-91 Talk Closer To Mike 10-28 Identify Your Station 10-92 Your Tx Is Out Of Adjustment 10-29 Time Is Up For Contact 10-93 Chck My Frqncy On Ths Chnnl 10-30 Does Not Conform To FCC Rules 10-94 Please Give Me A Long Count 10-32 I Will Give You A Radio Check 10-95 Tnx Dead Carrier For 5 Seconds 10-33 EMRGNCY TRFFC AT THIS STATION 0-99 Mssn Cmpltd, All Units Secure 10-34 Trbl At Ths Sttn, Help Needed 10-100 5-Min. Brk, Commonly RestRoom 10-35 Confidential Information 0-200 Police Needed At______________ 10-36 Correct Time Is______________ 10-37 Wrecker Needed At____________ 10-38 Ambulance Needed At__________ 10-39 Your Message Delivered
Minimize/Maximize this section - Q Codes
Code | Meaning |
QAP | Shall I listen for you on .....KHz? |
QIF | What frequency is .....using? |
QLM | I am tuning for replies from the middle of the band to the top of the band |
QLU | I am tuning for replies from the top of the band to the lower end. |
QRB | How far are you from my station? |
QRD | Where are you bound and where are you from? |
QRE | What is your estimated time of arrival at .....? |
QRG | Will you tell me my exact frequency? |
QRH | Does my frequency vary? |
QRI | How is the tone of my signals? |
QRK | What is the readability of my signals? |
QRL | Are you busy? |
QRM | Is my signal being interfered with? |
QRN | Are you being troubled by the static? |
QRO | Shall I increase my power? |
QRP | Shall I decrease my power? |
QRQ | Shall I send faster? |
QRS | Shall I send slower? |
QRT | Shall I stop sending? |
QRU | Have you anything for me? |
QRV | Are you ready? |
QRW | Shall I inform.....that you are calling him or her? on .....KHz |
QRX | When will you call me again? |
QRY | In a round table discussion you ask "When is my turn?" |
QRZ | Who is calling me? |
QSA | What is the strength of my signals or those of.....? |
QSB | Are my signals fading? |
QSH | Are you able to home in on your direction transmission? |
QSI | I have been unable to break in on your transmission! |
QSL | Can you acknowledge receipt? |
QSN | Did you hear me (or.....) on .....KHz? |
QSM | Shall I send the last message I sent you or some previous message? |
QSO | Can you communicate with ..... directly or by relay? |
QSS | What working frequency will you use? |
QST | Calling all radio amateurs |
QSU | Shall I send or reply on this frequency or on .....KHz? |
QSV | Shall I send a series of V's on this frequency? |
QSW | Will you send on the frequency or on .....KHz? |
QSX | Will you listen to ..... on .....KHz? |
QSY | Shall I change to another frequency? |
QSZ | Shall I send each word or group more than once? |
QTH | What is you location? |
QTR | What is the correct time? |
QTU | What are the hours which you are operating? |
QTV | Shall I stand guard for you on the frequency of .....KHz? |
QTX | Will you keep your station open for further communications with me until further notice or until .....hours? |
QTY | Are you proceeding to the position of incident and if so when do you expect to arrive? |
QTZ | Are you continuing to search? |
QUA | Have you news of .....? |
QUF | Have you received the distress signal I sent? |
QUM | May I resume normal working? |
Minimize/Maximize this section - International Phonetic Alphabet
International Phonetic Alphabet
A | Alpha | N | November |
B | Bravo | O | Oscar |
C | Charlie | P | Papa |
D | Delta | Q | Quebec |
E | Echo | R | Romeo |
F | Foxtrot | S | Sierra |
G | Golf | T | Tango |
H | Hotel | U | Uniform |
I | India | V | Victor |
J | Juliet | W | Whisky |
K | Kilo | X | X-Ray |
L | Lima | Y | Yankee |
M | Mike | Z | Zulu |
Minimize/Maximize this section - Program's to help
SuperMorse 4.16 - If it can teach me it must be good :-)
RufzXP - Callsign drilling - get that recognition speed up fast! Very cool!
CWGet - excellent CW reader software for the PC
CWType - a pair to CWGet - terminal program to send CW via com port
MorseRunner - realistic CW contest simulator
Morse Fusion - have a novel read to you in plain English and then slowly insert morse characters into it to learn how to copy Morse in your head!