Australian Amateur Radio - vkham.com
2m | Input | Output | Callsign | Location | Coverage Area | Output | HASL | T.out | CTCSS | Status |
146.175 | 146.775 | VK2RTZ | Mt. Sugarloaf | Newcastle | 10 | 442 | 3.0 | Operational | ||
146.300 | 146.900 | VK2RNC | Mt. Sugarloaf | Lower Hunter | 70 | 442 | 5.0 | Operational | ||
147.150 | 147.655 | VK2RWH | Mt. Sugarloaf | Newcastle | ? | ? | ? | 123 | Operational + Note #1 | |
RTTY | 146.375 | 146.975 | VK2RNC | Mt. Sugarloaf | Lower Hunter | 25 | 442 | 10.0 | Operational | |
147.950 | 147.350 | VK2RBO | Cooranbong | Newcastle | PROPOSED | |||||
70cm | ||||||||||
433.025 | 438.025 | VK2RNC | Mt. Sugarloaf | Lower Hunter | 25 | 442 | 2.0 | Operational | ||
433.675 | 438.675 | VK2RNC | MT Sugarloaf | Lower Hunter | 80 | 442 | 5.0 | Not Operational | ||
ATV | 433.625 | 438.625 | VK2RUM | Merewether | Newcastle | 5 | 50 | 3.0 | Operational | |
6m | ||||||||||
52.625 | 53.625 | VK2RSN | MT Sugarloaf | Newcastle | 442 | Operational |
Notes: #1 VK2RWH Owner : Wicen (NSW) Incorporated
Last updated Monday, 28 April 2014 Peter vk4od
Any correction or addition email