Australian Amateur Radio - vkham.com
| 2m | Input | Output | Callsign | Location | Coverage Area | Output | HASL | ||||
| 146.100 | 146.700 | VK3RML | Ferny Creek | Melbourne | 100 | 600 | |||||
| 146.250 | 146.850 | VK3RMN | King Lake | Melbourne | |||||||
| 147.675 | 147.075 | VK3RCR | Mt. Dandenong | Melbourne | |||||||
| 147.775 | 147.175 | VK3REC | Olinda | Melbourne | 40 | 600 | |||||
| RTTY | 147.950 | 147.350 | VK3RTY | Olinda | Melbourne | 600 | |||||
| 70cm | |||||||||||
| 433.075 | 438.075 | VK3RMU | MT St Leonard | Melbourne | 200 | 1028 | |||||
| 433.025 | 438.025 | VK3RCC | Melbourne City | Melbourne | 10 | 30 | |||||
| 433.225 | 438.225 | VK3ROU | Olinda | Melbourne | 100 | 600 | |||||
| 433.325 | 438.325 | VK3RMH | Kangaroo Ground | Melbourne | 20 | 120 | |||||
| 433.525 | 438.525 | VK3RAD | Mitcham | Melbourne | 80 | 100 | |||||
| 123hz on input will link to VK3RTN and VK3RAG | |||||||||||
| * | 433.750 | 438.750 | VK3RHF | Olinda | Melbourne | 600 | |||||
| VK3RHF 29.640 and 438.75 are linked. 70cm tone access of 88.5hz required. | |||||||||||
| 434.900 | 439.900 | VK3RSE | Glen Waverley | Melbourne | |||||||
| 434.625 | 439.625 | VK3RBY | Bayswater | Melbourne | 80 | ||||||
| 434.725 | 439.725 | VK3RPU | Arthur's Seat | Melbourne | 40 | ||||||
| 10m | |||||||||||
| * | 29.540 | 29.640 | VK3RHF | Olinda | Melbourne | 600 | |||||
| 6m | |||||||||||
| 52.550 | 53.550 | VK3RMH | Kangaroo Ground | Melbourne | 25 | 120 | |||||
| 52.675 | 53.675 | VK3RAD | Mitcham | Melbourne | 100 | ||||||
| 52.900 | 53.900 | VK3RMS | Olinda | Melbourne | 60 | 600 | |||||
| ATV | |||||||||||
| 1250.00 | 444.250 | VK3RTV | MT Dandenong | Melbourne / Geelong | 30 | ||||||
| 1255.00 | 1255 Mhz DVB-S |
||||||||||
| 1276.00 | 1276 Mhz DVB-S |
||||||||||
| 10.41Ghz | 10.41 Ghz Analogue FM |
||||||||||
Input at FM 1250Mhz - Output is VSB (AM) 444.25Mhz Operational since 1979, Polarization is Horizontal. |
|||||||||||
| * |
VK3RHF repeaters currently linked on 29.640Mhz and 438.750Mhz are also linked to 6m and 23cm Freq's 53.625Mhz and 1273.400Mhz respectively, both with standard off sets. Each band with its own identifying tail tone. |
||||||||||
Last updated
Friday, 28th June 2014
Any correction or addition email ![]()