Australian Amateur Radio - vkham.com
2m | Input | Output | Callsign | Location | Coverage Area | Output | HASL | T.out | CTCSS | Operational | ||||||
* | 146.400 | 147.000 | VK4RBN | Mt. Glorious | Brisbane | 60 | 1700 | 2.0 | 91.5 | |||||||
* | 147.675 | 147.075 | VK4RAX | Mt. Cotton | Brisbane | 50 | 230 | |||||||||
* | 147.225 | 147.825 | VK4REG | Mt. Glorious | Brisbane | 100 | 1700 | 5.0 | 85.4 | |||||||
* | 147.350 | 147.950 | VK4RBR | Murarrie | Brisbane | 110 | 80 | |||||||||
* | 147.750 | 147.150 | VK4RAG | Spring Hill | Brisbane WICEN | 80 | 90 | 3.5 | ||||||||
70cm | ||||||||||||||||
* | 433.025 | 438.025 | VK4RTQ | MT Tambourine | Brisbane | 50 | 500 | 3.5 | ||||||||
* | 431.200 | 438.200 | VK4RZB | Mt. Coot-tha | Brisbane | 100 | 560 | 1.0 | 91.5 | |||||||
* |
434.950 |
439.950 | VK4RBA | Rochedale | Brisbane | 25 | ||||||||||
The following repeaters are sponsored by QDG & WICEN. They are all linked together, require 91.5 Hz CTCSS, 60 second Time Out Timer and no tail. Primary purpose is WICEN which is why they have the 60 second TOT and no tail (well all you get is a 200mS tail). 438.100 Mt Springbrook VK4RZA (Gold Coast) 438.200 Mt Coot-tha VK4RZB (Brisbane) 438.125 Maleny VK4RZC (Sunshine Coast) 438.050 Mt Perseverance VK4RZD (coverage on highway from Ipswich to Toowoomba) Authorised WICEN activities should be given priority on the repeater network |
||||||||||||||||
Input | Output | Callsign | Location | Coverage Area | Output | HASL | T.out | CTCSS | Operational | |||||||
* | 433.275 | 438.275 | VK4RBR | Mt. Gravatt | Brisbane | 110 | 80 | |||||||||
433.425 | 438.425 | VK4RSX | Sunnybank | Brisbane | ||||||||||||
432.850 | 438.250 | VK4RPT | MT Cotton | Brisbane | 236 | 3.0 | ||||||||||
NOTE: VK4RPT Mt Cotton, APCO25, NAC 293, 236m ASL EIRP TX 438.25 RX 432.85 (-5.4Mhz offset), | ||||||||||||||||
* | 433.525 | 438.525 | VK4RBC | Mt. Coot-tha | Brisbane | 20 | 230 | 2.0 | - | |||||||
* | 433.575 | 438.575 | VK4RSS | Ocean View | Brisbane | 25 | 530 | 5.0 | 91.5 | |||||||
* | 433.625 | 438.625 | VK4RAG | Spring Hill | Brisbane | 20 | 90 | |||||||||
* | 433.650 | 438.650 | VK4REG | Mt. Glorious | Brisbane | 100 | 1700 | 5.0 | 85.4 | |||||||
10m | ||||||||||||||||
* | 29.120 | 29.120 | VK4RLB | Logan | Brisbane | 25 | 60 | 4.0 | 88.5 | |||||||
29.560 | 29.660 | VK4RCC | Camp Mountain | Brisbane | 10 | 160 | ||||||||||
6m | ||||||||||||||||
52.725 | 53.725 | VK4RLB | Acacia Ridge | South Brisbane | 25 | 60 | ||||||||||
52.950 | 53.950 | VK4RBS | Bardon | South Brisbane | ||||||||||||
* | 52.975 | 53.975 | VK4RBR | Mt. Gravatt | Brisbane | 25 | 80 | 3.0 | ||||||||
* | 52.625 | 53.625 | VK4REG | Mt. Glorious | Brisbane | 25 | 1700 | 5.0 | ||||||||
|
||||||||||||||||
23cm | ||||||||||||||||
* | 1293.400 | 1273.400 | VK4RZB | Constitution Hill | Brisbane | 20 | 560 | 91.5 | - |
Please NOTE: The following tranmissions are sponsored by the Brisbane VHF Group, all under the one callsign VK4RBB. |
Operating Frequency |
Tranmitter Power
|
Fixed Losses
|
Channel Bandwidth
|
Emmision Designation
|
Data Rate
|
Commnucation Distance |
|
( See Note 1 )
|
( Refer to Note 2 )
|
||||||
432.440
|
10W
|
2 dB |
355 / 100 Hz
|
355HF1DEN / 100HA1A
|
N/A |
~ 150 Km
|
|
1296.440
|
10W
|
3 dB
|
630 / 100 Hz
|
355HF1DEN / 100HA1A
|
N/A
|
~ 150 Km
|
|
2403.440
|
5W |
4 dB
|
630 / 100 Hz
|
355HF1DEN / 100HA1A
|
N/A
|
~ 50 Km
|
|
3398.440
|
5W
|
4 dB
|
630 / 100 Hz
|
355HF1DEN / 100HA1A
|
N/A
|
~ 50 Km
|
|
5760.440
|
5W
|
5 dB
|
630 / 100 Hz
|
355HF1DEN / 100HA1A
|
N/A
|
~ 50 Km
|
|
10368.440
|
1W
|
1 dB
|
630 / 100 Hz
|
355HF1DEN / 100HA1A
|
N/A
|
~ 50 Km
|
|
24048.440
|
0.5W
|
1 dB
|
630 / 100 Hz
|
355HF1DEN / 100HA1A
|
N/A
|
~ 50 Km
|
|
Note 1:
|
Frequencies of all transmissions will be locked to a GPS-derived frequency reference....
|
||||||
Note 2:
|
Each transmission will alternate between one minute of digital modulation and one minute of telegraphy and steady carrier....
|
||||||
Antenna Details: |
Operating Frequency | Description | 3 dB beamwidth -vertical plane | 3 dB beamwidth -horizontal plane |
Polaris -ation
|
Tilt deg | Height above ground | Azimuth |
(Refer Note 3 ) | |||||||
432.440 | Crossed dipoles | ~ 50 deg | Omni - Directional |
Horizontal |
0 | 9 metres | Omni - Directional |
1296.440 | Alford Slot | ~ 50 deg | Omni - Directional | Horizontal | 0 | 9 metres | Omni - Directional |
2403.440 | Slotted waveguide | ~ 50 deg | Omni - Directional | Horizontal | 0 | 9 metres | Omni - Directional |
3398.440 | Slotted waveguide | ~ 50 deg | Omni - Directional | Horizontal | 0 | 9 metres | Omni - Directional |
5760.440 | Slotted waveguide | ~ 50 deg | Omni - Directional | Horizontal | 0 | 9 metres | Omni - Directional |
10368.440 | Slotted waveguide | ~ 50 deg | Omni - Directional | Horizontal | 0 | 9 metres | Omni - Directional |
24048.440 | Slotted waveguide | ~ 50 deg | Omni - Directional | Horizontal | 0 | 9 metres | Omni - Directional |
Note 3: |
All antennas made by competent licensed Amateur Radio Operators ....
|
||||||
Last updated Friday 19th May 2017 by Peter VK4OD
Any correction or addition email