Australian Amateur Radio

Australian CB, UHF, Marine

& VHF Frequencies & Usage

 

Australian UHF Citizens Band Radio

Australian 27MHz Citizens Band Radio

Australian 27 MHz Marine Frequencies

Australian VHF Marine Frequencies

VHF Marine Usage


 

Citizen Band Radio Frequencies ( NO licence required )

Channel Number

(HF) 27 MHz

Citizens Band

(UHF) 476/477 MHz

Citizens Band

1 26.965 476.425 *
2 26.975 476.450 *
3 26.985 476.475 *
4 27.005 476.500 *
5 27.015 476.525 (Emergency 5/35 ) *
6 27.025 476.550 *
7 27.035 476.575 *
8 27.055 476.600 *
9 27.065 (Emergency - AM) 476.625
10 27.075 476.650
11 27.085 (AM Call Channel) 476.675 (Call Channel)
12 27.105 476.700
13 27.115 476.725
14 27.125 476.750
15 27.135 476.775
16 27.155 (SSB Call Channel) 476.800
17 27.165 476.825
18 27.175 476.850
19 27.185 476.875
20 27.205 476.900
21 27.215 476.925
22 27.225 476.950
23 27.255 476.975
24 27.235 477.000
25 27.245 477.025
26 27.265 477.050
27 27.275 477.075
28 27.285 477.100
29 27.295 477.125
30 27.305 477.150
31 27.315 477.175
32 27.325 477.200
33 27.335 477.225
34 27.345 477.250
35 27.355 (2nd SSB Call Ch.)* 477.275
36 27.365 477.300
37 27.375 477.325
38 27.385 477.350
39 27.395 477.375
40 27.405 477.400 (Road Channel)
  * Generally accepted ? * Normally used as Repeaters

 


Australian 27MHz Marine Frequencies

Frequency (MHz)

Usage

27.680 Commercial, Calling ship-ship, shore-shore
27.720 Pro. fishing, Calling ship-ship , shore-shore
27.820 Pro. fishing, Calling ship-ship , shore-shore
27.860 Distress,Safety & Calling (supp. to 27.880)
27.880 Distress, Safety & Calling
27.900 Non-commercial, Calling & ship-shore
27.910 Non-commercial, Calling & ship-shore
27.940 Non-commercial, Calling & ship-shore/ship
27.960 Non-commercial, Calling & ship-ship
27.980 Rescue etc., Calling & ship-ship, shore-shore

 


Australian VHF Marine Frequencies

  Frequency (MHz)   Frequency (MHz)
Channel Ship Shore Channel Ship Shore
1 156.050 160.650 60 156.025 160.625
2 156.100 160.700 61 156.075 160.675
3 156.150 160.750 62 156.125 160.725
4 156.200 160.800 63 156.175 160.775
5 156.250 160.850 64 156.225 160.825
6 156.300 156.300 65 156.275 160.875
7 156.350 160.950 66 156.325 160.925
8 156.400 156.400 67 156.375 156.375
9 156.450 156.450 68 156.425 156.425
10 156.500 156.500 69 156.475 156.475
11 156.550 156.550 70 156.525 156.525
12 156.600 156.600 71 156.575 156.575
13 156.650 156.650 72 156.625 156.625
14 156.700 156.700 73 156.675 156.675
15 156.750 156.750 74 156.725 156.725
16 156.800 156.800 77 156.875 156.875
17 156.850 156.850 78 156.925 161.525
18 156.900 161.500 79 156.975 161.575
19 156.950 161.550 80 157.025 161.625
20 157.000 161.600 81 157.075 161.675
21 157.050 161.650 82 157.125 161.725
22 157.100 161.700 83 157.175 161.775
23 157.150 161.750 84 157.225 161.825
24 157.200 161.800 85 157.275 161.875
25 157.250 161.850 86 157.325 161.925
26 157.300 161.900 87 157.375 161.975
27 157.350 161.950 88 157.425 162.025
28 157.500 162.000 . . .

VHF Marine Usage

Channel

Usage

6 SAR , Port Operations, Commercial
8 Port Operations, Commercial
9 - 14 Port Operations
16 Distress & Safety
20 Port Operations
22 This frequency is used in some areas as a Marine repeater channel, subject to local arrangements.
23 - 28 Seaphone
67 Distress & Safety
68 Port Operations
70 Exclusively DSC
71 Professional Fishing
72 Yachts, Commercial, Professional, Port Ops.
73 Non - Commercial Fishing, Yachts etc.
74 Commercial
77 Yachts, Commercial fishing
78 Commercial
79 Port Operations
87 Seaphone

Any errors or additions - please Email them to

Back to Home Page